Official Starters 20/20
| Slot | Starter | Pos. | NFL | Pts |
|---|---|---|---|---|
| QB | Trevor Lawrence | QB | Jacksonville Jaguars | 14.36 |
| RB1 | Derrick Henry | RB | Tennessee Titans | 17.42 |
| RB2 | A.J. Dillon | RB | Green Bay Packers | 2.08 |
| WR1 | Noah Brown | WR | Washington Commanders | 0.00 |
| WR2 | Kayshon Boutte | WR | New England Patriots | 3.60 |
| WR3 | Dontayvion Wicks | WR | Green Bay Packers | 4.48 |
| TE | Darren Waller | TE | Carolina Panthers | 13.20 |
| FLEX | Antonio Gibson | RB | New England Patriots | 0.00 |
| K | Jason Myers | K | Seattle Seahawks | 7.35 |
| DT1 | Zach Sieler | DT | Miami Dolphins | 14.56 |
| DT2 | D.J. Jones | DT | Denver Broncos | 1.57 |
| EDGE1 | Josh Hines-Allen | EDGE | Jacksonville Jaguars | 5.87 |
| EDGE2 | Jonathan Greenard | EDGE | Philadelphia Eagles | 3.57 |
| LB1 | Demario Davis | LB | New Orleans Saints | 26.56 |
| LB2 | Quay Walker | LB | Green Bay Packers | 13.80 |
| LB3 | Christian Rozeboom | LB | Tampa Bay Buccaneers | 4.30 |
| CB1 | Amik Robertson | CB | Detroit Lions | 30.13 |
| CB2 | Roger McCreary | CB | LA | 10.43 |
| S1 | Tre'von Moehrig | S | Carolina Panthers | 10.44 |
| S2 | Josh Metellus | S | Minnesota Vikings | 23.13 |
Bench 10 active reserves
| Player | Pos. | NFL |
|---|---|---|
| Quinn Ewers | QB | Miami Dolphins |
| Nico Collins | WR | Houston Texans |
| Jake Tonges | TE | San Francisco 49ers |
| Kenny Clark | DT | Dallas Cowboys |
| Shy Tuttle | DT | Tennessee Titans |
| Jake Martin | EDGE | Chicago Bears |
| Willie Gay | LB | New Orleans Saints |
| A.J. Terrell | CB | Atlanta Falcons |
| Malik Hooker | S | Dallas Cowboys |
| Tony Jefferson | S | Los Angeles Chargers |