Official Starters 20/20
| Slot | Starter | Pos. | NFL | Pts |
|---|---|---|---|---|
| QB | Malik Willis | QB | Miami Dolphins | 7.26 |
| RB1 | James Cook | RB | Buffalo Bills | 15.26 |
| RB2 | Kareem Hunt | RB | Kansas City Chiefs | 0.00 |
| WR1 | DJ Moore | WR | Buffalo Bills | 11.12 |
| WR2 | John Metchie | WR | Houston Texans | 8.24 |
| WR3 | Xavier Hutchinson | WR | Houston Texans | 7.28 |
| TE | Trey McBride | TE | Arizona Cardinals | 21.82 |
| FLEX | Zamir White | RB | Las Vegas Raiders | 0.00 |
| K | Spencer Shrader | K | Kansas City Chiefs | 1.84 |
| DT1 | Javon Kinlaw | DT | Washington Commanders | 5.11 |
| DT2 | Mario Edwards | DT | Houston Texans | 3.54 |
| EDGE1 | Joey Bosa | EDGE | Buffalo Bills | 0.00 |
| EDGE2 | Javon Solomon | EDGE | Buffalo Bills | 0.00 |
| LB1 | Bobby Wagner | LB | Washington Commanders | 0.00 |
| LB2 | Roquan Smith | LB | Baltimore Ravens | 22.26 |
| LB3 | Anfernee Jennings | LB | New England Patriots | 7.52 |
| CB1 | Derek Stingley Jr. | CB | Houston Texans | 1.93 |
| CB2 | Daxton Hill | CB | Cincinnati Bengals | 10.81 |
| S1 | Xavier McKinney | S | Green Bay Packers | 27.40 |
| S2 | Kam Curl | S | LA | 6.76 |
Bench 10 active reserves
| Player | Pos. | NFL |
|---|---|---|
| Kyle McCord | QB | Green Bay Packers |
| Germie Bernard | WR | Pittsburgh Steelers |
| Dawson Knox | TE | Buffalo Bills |
| Tershawn Wharton | DT | Carolina Panthers |
| Samson Ebukam | EDGE | Atlanta Falcons |
| Jeremiah Owusu-Koramoah | LB | Cleveland Browns |
| D.J. Reed | CB | Detroit Lions |
| Josh Jobe | CB | Seattle Seahawks |
| L'Jarius Sneed | CB | Kansas City Chiefs |
| Darnell Savage | S | Jacksonville Jaguars |