Official Starters 20/20
| Slot | Starter | Pos. | NFL | Pts |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | Pittsburgh Steelers | 16.47 |
| RB1 | Jaylen Warren | RB | Pittsburgh Steelers | 16.79 |
| RB2 | Tyler Allgeier | RB | Atlanta Falcons | 4.64 |
| WR1 | Jaxon Smith-Njigba | WR | Seattle Seahawks | 29.90 |
| WR2 | Josh Palmer | WR | Buffalo Bills | 0.00 |
| WR3 | Malik Washington | WR | Miami Dolphins | 10.01 |
| TE | Dalton Schultz | TE | Houston Texans | 7.85 |
| FLEX | Miles Sanders | RB | Dallas Cowboys | 0.00 |
| K | Harrison Butker | K | Kansas City Chiefs | 3.67 |
| DT1 | Harrison Phillips | DT | New York Jets | 10.23 |
| DT2 | Nathan Shepherd | DT | New Orleans Saints | 6.69 |
| EDGE1 | Jaelan Phillips | EDGE | Carolina Panthers | 3.39 |
| EDGE2 | Za'Darius Smith | EDGE | Atlanta Falcons | 0.95 |
| LB1 | Patrick Queen | LB | Pittsburgh Steelers | 23.66 |
| LB2 | Quincy Williams | LB | Cleveland Browns | 18.62 |
| LB3 | Cole Holcomb | LB | Pittsburgh Steelers | 1.95 |
| CB1 | Riq Woolen | CB | Seattle Seahawks | 7.60 |
| CB2 | Trevon Diggs | CB | Dallas Cowboys | 0.00 |
| S1 | Amani Hooker | S | Tennessee Titans | 15.89 |
| S2 | Evan Williams | S | Green Bay Packers | 15.42 |
Bench 10 active reserves
| Player | Pos. | NFL |
|---|---|---|
| Mason Rudolph | QB | Pittsburgh Steelers |
| Makai Lemon | WR | Philadelphia Eagles |
| Kylen Granson | TE | Philadelphia Eagles |
| Jordan Elliott | DT | San Francisco 49ers |
| Shemar Stewart | EDGE | Cincinnati Bengals |
| Omar Speights | LB | LA |
| Troy Reeder | LB | LA |
| Derion Kendrick | CB | LA |
| Jason Pinnock | S | San Francisco 49ers |
| Taylor Rapp | S | Buffalo Bills |