Official Starters 20/20
| Slot | Starter | Pos. | NFL | Pts |
|---|---|---|---|---|
| QB | Patrick Mahomes | QB | Kansas City Chiefs | 11.57 |
| RB1 | D'Andre Swift | RB | Chicago Bears | 8.89 |
| RB2 | Cam Skattebo | RB | New York Giants | 10.81 |
| WR1 | Malik Nabers | WR | New York Giants | 6.88 |
| WR2 | Wan'Dale Robinson | WR | New York Giants | 16.08 |
| WR3 | Marvin Mims Jr. | WR | Denver Broncos | 0.00 |
| TE | Brock Bowers | TE | Las Vegas Raiders | 35.22 |
| FLEX | Kevin Austin Jr. | WR | New Orleans Saints | 0.00 |
| K | Matt Gay | K | Washington Commanders | 3.67 |
| DT1 | Travis Jones | DT | Baltimore Ravens | 16.52 |
| DT2 | Jonathan Bullard | DT | Dallas Cowboys | 1.57 |
| EDGE1 | Jared Verse | EDGE | LA | 6.59 |
| EDGE2 | Michael Danna | EDGE | Kansas City Chiefs | 0.00 |
| LB1 | Jahlani Tavai | LB | New England Patriots | 3.12 |
| LB2 | Trenton Simpson | LB | Baltimore Ravens | 20.44 |
| LB3 | Derick Hall | LB | Seattle Seahawks | 16.93 |
| CB1 | Cooper DeJean | CB | Philadelphia Eagles | 16.87 |
| CB2 | Mansoor Delane PS elevation | CB | Kansas City Chiefs | 24.81 |
| S1 | Javon Bullard | S | Green Bay Packers | 14.83 |
| S2 | Andrew Mukuba | S | Philadelphia Eagles | 14.35 |
Bench 11 active reserves
| Player | Pos. | NFL |
|---|---|---|
| Justin Fields | QB | New York Jets |
| Roschon Johnson | RB | Chicago Bears |
| Luke McCaffrey | WR | Washington Commanders |
| Luke Musgrave | TE | Green Bay Packers |
| Jer'Zhan Newton | DT | Washington Commanders |
| Omarr Norman-Lott | DT | Kansas City Chiefs |
| KJ Henry | EDGE | Dallas Cowboys |
| Devin Lloyd | LB | Carolina Panthers |
| Joey Porter Jr. | CB | Pittsburgh Steelers |
| Josh Butler | CB | Dallas Cowboys |
| Tony Adams | S | New York Jets |