Official Starters 20/20
| Slot | Starter | Pos. | NFL | Pts |
|---|---|---|---|---|
| QB | Drake Maye | QB | New England Patriots | 2.73 |
| RB1 | Kimani Vidal | RB | Los Angeles Chargers | 2.73 |
| RB2 | Jaleel McLaughlin | RB | Denver Broncos | 0.00 |
| WR1 | Ladd McConkey | WR | Los Angeles Chargers | 9.12 |
| WR2 | Courtland Sutton | WR | Denver Broncos | 6.56 |
| WR3 | Lil'Jordan Humphrey | WR | Denver Broncos | 0.00 |
| TE | Jonnu Smith | TE | Pittsburgh Steelers | 4.77 |
| FLEX | Darnell Washington | TE | Pittsburgh Steelers | 12.11 |
| K | Tyler Bass | K | Buffalo Bills | 5.51 |
| DT1 | Jalen Redmond | DT | Minnesota Vikings | 5.51 |
| DT2 | Otito Ogbonnia | DT | Los Angeles Chargers | 21.24 |
| EDGE1 | YaYa Diaby | EDGE | Tampa Bay Buccaneers | 4.14 |
| EDGE2 | Chris Rumph II | EDGE | New Orleans Saints | 0.00 |
| LB1 | Kaden Elliss | LB | Atlanta Falcons | 16.54 |
| LB2 | Leo Chenal | LB | Washington Commanders | 7.94 |
| LB3 | Baron Browning | LB | Arizona Cardinals | 7.29 |
| CB1 | Renardo Green | CB | San Francisco 49ers | 24.08 |
| CB2 | Cam Taylor-Britt | CB | Cincinnati Bengals | 0.00 |
| S1 | Jaquan Brisker | S | Chicago Bears | 12.10 |
| S2 | Craig Woodson | S | New England Patriots | 0.00 |
Bench 10 active reserves
| Player | Pos. | NFL |
|---|---|---|
| Tommy DeVito | QB | New York Giants |
| Jordan Mason | RB | Minnesota Vikings |
| Andrei Iosivas | WR | Cincinnati Bengals |
| Marquise Brown | WR | Philadelphia Eagles |
| Luke Schoonmaker | TE | Dallas Cowboys |
| Walter Nolen | DT | Arizona Cardinals |
| Ivan Pace | LB | Minnesota Vikings |
| Paulson Adebo | CB | New York Giants |
| Shemar Bartholomew | CB | Green Bay Packers |
| Kerby Joseph | S | Detroit Lions |