Official Starters 20/20
| Slot | Starter | Pos. | NFL | Pts |
|---|---|---|---|---|
| QB | Jaxson Dart | QB | New York Giants | 0.58 |
| RB1 | Ashton Jeanty | RB | Las Vegas Raiders | 8.89 |
| RB2 | Jacory Croskey-Merritt | RB | Washington Commanders | 4.76 |
| WR1 | Brian Thomas Jr. | WR | Jacksonville Jaguars | 6.08 |
| WR2 | Carnell Tate | WR | Tennessee Titans | 5.04 |
| WR3 | Malachi Fields | WR | New York Giants | 4.32 |
| TE | Colston Loveland | TE | Chicago Bears | 1.81 |
| FLEX | Daniel Bellinger | TE | Tennessee Titans | 0.00 |
| K | Ryan Fitzgerald | K | Carolina Panthers | 7.35 |
| DT1 | Braden Fiske | DT | LA | 1.97 |
| DT2 | Calijah Kancey | DT | Tampa Bay Buccaneers | 3.54 |
| EDGE1 | Ashton Gillotte | EDGE | Kansas City Chiefs | 4.14 |
| EDGE2 | Kayvon Thibodeaux | EDGE | New York Giants | 0.00 |
| LB1 | Barrett Carter | LB | Cincinnati Bengals | 10.29 |
| LB2 | Carson Schwesinger | LB | Cleveland Browns | 18.49 |
| LB3 | Jeremiah Trotter Jr. | LB | Philadelphia Eagles | 3.91 |
| CB1 | Chau Smith-Wade | CB | Carolina Panthers | 0.00 |
| CB2 | Kyu Blu Kelly | CB | Las Vegas Raiders | 0.00 |
| S1 | Antonio Johnson | S | Jacksonville Jaguars | 11.15 |
| S2 | Kevin Winston Jr. | S | Tennessee Titans | 14.47 |
Bench 10 active reserves
| Player | Pos. | NFL |
|---|---|---|
| Jameis Winston | QB | Cleveland Browns |
| Mike Washington Jr. | RB | Las Vegas Raiders |
| Quinshon Judkins | RB | Cleveland Browns |
| Pat Bryant | WR | Denver Broncos |
| Tetairoa McMillan | WR | Carolina Panthers |
| Deone Walker | DT | Buffalo Bills |
| Odafe Oweh | EDGE | Washington Commanders |
| Teddye Buchanan | LB | Baltimore Ravens |
| Quinyon Mitchell | CB | Philadelphia Eagles |
| Malaki Starks | S | Baltimore Ravens |