Official Starters 20/20
| Slot | Starter | Pos. | NFL | Pts |
|---|---|---|---|---|
| QB | Drake Maye | QB | New England Patriots | 10.58 |
| RB1 | Jaleel McLaughlin | RB | Denver Broncos | 0.00 |
| RB2 | Jordan Mason | RB | Minnesota Vikings | 9.36 |
| WR1 | Andrei Iosivas | WR | Cincinnati Bengals | 2.88 |
| WR2 | Courtland Sutton | WR | Denver Broncos | 2.80 |
| WR3 | Ladd McConkey | WR | Los Angeles Chargers | 16.16 |
| TE | Darnell Washington | TE | Pittsburgh Steelers | 5.00 |
| FLEX | Jonnu Smith | TE | Pittsburgh Steelers | 8.69 |
| K | Tyler Bass | K | Buffalo Bills | 5.51 |
| DT1 | Jalen Redmond | DT | Minnesota Vikings | 12.20 |
| DT2 | Otito Ogbonnia | DT | Los Angeles Chargers | 10.23 |
| EDGE1 | Alex Wright | EDGE | Cleveland Browns | 0.00 |
| EDGE2 | Chris Rumph II | EDGE | New Orleans Saints | 0.95 |
| LB1 | Baron Browning | LB | Arizona Cardinals | 0.00 |
| LB2 | Ivan Pace | LB | Minnesota Vikings | 8.72 |
| LB3 | Kaden Elliss | LB | Atlanta Falcons | 19.24 |
| CB1 | Cam Taylor-Britt | CB | Cincinnati Bengals | 0.00 |
| CB2 | Paulson Adebo | CB | New York Giants | 5.79 |
| S1 | Craig Woodson | S | New England Patriots | 11.27 |
| S2 | Jaquan Brisker | S | Chicago Bears | 28.94 |
Bench 11 active reserves
| Player | Pos. | NFL |
|---|---|---|
| Tommy DeVito | QB | New York Giants |
| Kimani Vidal | RB | Los Angeles Chargers |
| Lil'Jordan Humphrey | WR | Denver Broncos |
| Marquise Brown | WR | Philadelphia Eagles |
| Luke Schoonmaker | TE | Dallas Cowboys |
| Walter Nolen | DT | Arizona Cardinals |
| YaYa Diaby | EDGE | Tampa Bay Buccaneers |
| Leo Chenal | LB | Washington Commanders |
| Renardo Green | CB | San Francisco 49ers |
| Shemar Bartholomew | CB | Green Bay Packers |
| Kerby Joseph | S | Detroit Lions |