Official Starters 20/20
| Slot | Starter | Pos. | NFL | Pts |
|---|---|---|---|---|
| QB | Joe Burrow | QB | Cincinnati Bengals | 10.28 |
| RB1 | Chris Rodriguez Jr. | RB | Washington Commanders | 1.81 |
| RB2 | Kenneth Walker III | RB | Seattle Seahawks | 27.41 |
| WR1 | Ainias Smith | WR | Philadelphia Eagles | 0.00 |
| WR2 | Jordan Whittington | WR | LA | 2.16 |
| WR3 | Michael Pittman | WR | Pittsburgh Steelers | 7.52 |
| TE | Harold Fannin Jr. | TE | Cleveland Browns | 5.35 |
| FLEX | Mike Gesicki | TE | Cincinnati Bengals | 23.52 |
| K | Will Reichard | K | Minnesota Vikings | 7.35 |
| DT1 | Karl Brooks | DT | Green Bay Packers | 3.15 |
| DT2 | Maliek Collins | DT | Cleveland Browns | 1.97 |
| EDGE1 | Isaiah McGuire | EDGE | Cleveland Browns | 1.90 |
| EDGE2 | Jadeveon Clowney | EDGE | Houston Texans | 13.69 |
| LB1 | Jack Campbell | LB | Detroit Lions | 14.97 |
| LB2 | Nate Landman | LB | LA | 17.02 |
| LB3 | Shemar James | LB | Dallas Cowboys | 0.00 |
| CB1 | Andru Phillips | CB | New York Giants | 3.86 |
| CB2 | Emmanuel Forbes | CB | LA | 0.00 |
| S1 | Avonte Maddox | S | Detroit Lions | 19.33 |
| S2 | Camryn Bynum | S | Indianapolis Colts | 15.78 |
Bench 11 active reserves
| Player | Pos. | NFL |
|---|---|---|
| Joe Flacco | QB | Cincinnati Bengals |
| Tank Bigsby | RB | Philadelphia Eagles |
| Ricky Pearsall | WR | San Francisco 49ers |
| Tre Tucker | WR | Las Vegas Raiders |
| Milton Williams | DT | New England Patriots |
| Broderick Washington | EDGE | Baltimore Ravens |
| Micheal Clemons | EDGE | New York Jets |
| Uchenna Nwosu | LB | Seattle Seahawks |
| Jaylon Jones | CB | Indianapolis Colts |
| Zyon McCollum | CB | Tampa Bay Buccaneers |
| Chamarri Conner | S | Kansas City Chiefs |