Official Starters 20/20
| Slot | Starter | Pos. | NFL | Pts |
|---|---|---|---|---|
| QB | Kirk Cousins | QB | Atlanta Falcons | 10.02 |
| RB1 | De'Von Achane | RB | Miami Dolphins | 9.12 |
| RB2 | Rhamondre Stevenson | RB | New England Patriots | 14.04 |
| WR1 | DK Metcalf | WR | Pittsburgh Steelers | 7.04 |
| WR2 | Elic Ayomanor | WR | Tennessee Titans | 6.64 |
| WR3 | Josh Reynolds | WR | New York Jets | 0.00 |
| TE | Terrance Ferguson | TE | LA | 0.00 |
| FLEX | Mike Evans | WR | San Francisco 49ers | 18.08 |
| K | Wil Lutz | K | Denver Broncos | 1.84 |
| DT1 | Derrick Brown | DT | Carolina Panthers | 12.59 |
| DT2 | Jonathan Allen | DT | Cincinnati Bengals | 21.11 |
| EDGE1 | Brian Burns | EDGE | New York Giants | 4.14 |
| EDGE2 | Clelin Ferrell | EDGE | Washington Commanders | 0.95 |
| LB1 | Foyesade Oluokun | LB | Jacksonville Jaguars | 20.28 |
| LB2 | Isaiah McDuffie | LB | Green Bay Packers | 3.12 |
| LB3 | Josh Sweat | LB | Arizona Cardinals | 5.99 |
| CB1 | Donte Jackson | CB | Los Angeles Chargers | 3.86 |
| CB2 | Jack Jones | CB | Miami Dolphins | 10.30 |
| S1 | DeShon Elliott | S | Pittsburgh Steelers | 0.00 |
| S2 | Ifeatu Melifonwu | S | Miami Dolphins | 0.00 |
Bench 10 active reserves
| Player | Pos. | NFL |
|---|---|---|
| Fernando Mendoza | QB | Las Vegas Raiders |
| Sean Tucker | RB | Tampa Bay Buccaneers |
| Travis Kelce | TE | Kansas City Chiefs |
| Larry Ogunjobi | DT | Pittsburgh Steelers |
| James Houston | LB | Dallas Cowboys |
| Zaire Barnes | LB | New York Jets |
| Kenny Moore II | CB | Indianapolis Colts |
| Mike Jackson | CB | Carolina Panthers |
| Sean Murphy-Bunting | CB | Arizona Cardinals |
| Kyle Dugger | S | Pittsburgh Steelers |